📊 Data Analytics & Power BI (PL-300) in India (Noida, Delhi NCR, Bangalore, Mumbai, Pune, Hyderabad & Online) — 2026 Fees, Batch Schedule, Syllabus & Placement Report
Compare 4Achievers' updated 2026 fee structure, 0% No-Cost EMI plans, upcoming weekday/weekend cohorts, hands-on module breakdown, and top hiring companies across Noida Sector 62, Bangalore Whitefield/ORR, Hyderabad HITEC City, Pune Hinjewadi, Mumbai BKC & Gurgaon Cyber City.
1. 2026 Course Fee Structure, Duration & 0% EMI Options in India (Noida, Delhi NCR, Bangalore, Mumbai, Pune, Hyderabad & Online)
| Training Track | Duration | 2026 Course Fee | 0% No-Cost EMI | Lab & Placement Support |
|---|
| Self-Paced + Cloud Sandbox | Flexible (1 Yr Access) | 🔒 Request Self-Paced Fee PDF → | Available | Recorded Labs + Resume Review |
| Live Instructor-Led (Pan-India Live Online & Campus Hybrid) ⭐ Most Popular | 4 Months (160+ Hours Live Labs) | 📥 Get 2026 Live Batch Fee → | 0% No-Cost EMI & Up to 30% Scholarship Available | 24/7 Live Sandbox + Unlimited Mock Interviews |
| 100% Placement-Assisted Job Bootcamp | 4 Months (160+ Hours Live Labs) + Internship | 🎓 Check Job Bootcamp Fee → | Up to 12 Months 0% EMI | Dedicated Placement Cell + 6-Week Industrial Letter |
2. Upcoming November 2026 Batch Schedule (India (Noida, Delhi NCR, Bangalore, Mumbai, Pune, Hyderabad & Online))
| Batch Type | Start Date | Class Timings (IST) | Mode | Seat Availability |
|---|
| Weekday Regular Cohort | 06 Nov 2026 (Mon–Fri) | 10:00 AM – 12:00 PM | Classroom & Live Online | 🔥 Only 4 Seats Left |
| Weekend Working-Pro Cohort | 08 Nov 2026 (Sat–Sun) | 11:00 AM – 02:00 PM | Classroom & Live Online | ✅ Open (5 Seats Left) |
| Evening Fast-Track Cohort | 11 Nov 2026 (Mon–Fri) | 08:00 PM – 10:00 PM | Live Interactive Online | ✅ Open for Enrollment |
3. 2026 Updated Syllabus Modules & Tool Stack (SQL (PostgreSQL/MySQL), Microsoft Power BI (PL-300), Advanced Excel (VBA/Power Query), Python (Pandas/Seaborn), Tableau & Snowflake)
| Module | Core Topics, Practical Labs & Deliverables |
|---|
| Module 1 | Advanced Excel, Power Query, Dynamic Arrays & Financial KPI Modeling |
| Module 2 | Enterprise SQL Queries: Complex Joins, CTEs, Window Functions & Query Tuning |
| Module 3 | Microsoft Power BI (PL-300): Data Modeling, Advanced DAX & Row-Level Security |
| Module 4 | Python for Data Analysis: NumPy, Pandas, Exploratory Data Analysis (EDA) & Stats |
| Module 5 | Tableau Desktop, Cloud Data Warehousing (Snowflake/BigQuery) & Automated ETL |
| Module 6 | 6 Industry Capstone Projects (BFSI Credit Risk, E-Commerce Supply Chain, Healthcare KPI) |
4. Top Hiring Companies & 2026 Salary Packages in India (Noida, Delhi NCR, Bangalore, Mumbai, Pune, Hyderabad & Online)
| Local Tech Corridors | Top Hiring MNCs & GCCs | Fresher (0–2 Yrs) | Mid-Level (2–5 Yrs) | Senior / Lead (5+ Yrs) |
|---|
| Noida Sector 62, Bangalore Whitefield/ORR, Hyderabad HITEC City, Pune Hinjewadi, Mumbai BKC & Gurgaon Cyber City | TCS, Infosys, HCLTech, Accenture, Deloitte USI, Walmart Global Tech, JPMorgan, Barclays & Jio Platforms | ₹6.0 LPA – ₹10.5 LPA | ₹12.0 LPA – ₹22.0 LPA | ₹24.0 LPA – ₹45.0 LPA |
🎓 Download 2026 Data Analytics & Power BI (PL-300) Syllabus PDF, Fee Brochure & Book Free Demo Class
Enter your WhatsApp number below to receive the complete module-wise PDF, scholarship discount coupon, and free demo link for India (Noida, Delhi NCR, Bangalore, Mumbai, Pune, Hyderabad & Online):